Product Category
News
Visitor
Online:2
Visitors:856447
IFM
IG5319
Cảm biến IFM IG5319
Detail
Thông số kỹ thuật:
Product characteristics | ||
Produced by IFM | ||
Inductive sensor | ||
Metal thread M18 x 1 | ||
Quick disconnect | ||
Sensing range 8 mm; [nf] non-flush mountable | ||
Electrical data | ||
Electrical design | DC PNP | |
Operating voltage [V] | 18...36 DC; cULus - Class 2 source required | |
Current consumption [mA] | 15; (24 V) | |
Protection class | II | |
Reverse polarity protection | no | |
Outputs | ||
Output function | normally closed | |
Voltage drop [V] | < 2.5 | |
Current rating [mA] | 150 (...50 °C) / 120 (...80 °C) | |
Short-circuit protection | no | |
Overload protection | no | |
Switching frequency [Hz] | 200 | |
Monitoring range | ||
Sensing range [mm] | 8 | |
Real sensing range (Sr) [mm] | 8 ± 10 % | |
Operating distance [mm] | 0...6.5 | |
Accuracy / deviations | ||
Correction factors | mild steel = 1 / stainless steel approx. 0.7 / brass approx. 0.4 / aluminium approx. 0.3 / copper approx. 0.2 | |
Hysteresis [% of Sr] | 1...15 | |
Switch-point drift [% of Sr] | -10...10 | |
Environment | ||
Ambient temperature [°C] | -25...80 | |
Protection | IP 67 | |
Tests / approvals | ||
MTTF [Years] | 3077 | |
|
A001 | |
Mechanical data | ||
Mounting | non-flush mountable | |
Housing materials | brass white bronze coated; active face: PC (polycarbonate) | |
Weight [kg] | 0.05 | |
Displays / operating elements | ||
Output status indication LED | yellow | |
Electrical connection | ||
Connection | M12 connector |